| UG Started | 1998 |
| Contact | 9765660044 |
| Email | hodcse@jjmcoe.ac.in |
| UG Programme | Intake - 90 |
| Total Number of Classrooms | 2 |
| Total Number of Faculty Room | 11 |
| Total Number of Laboratories | 6 |
| Total Number of Seminar Room | 1 |
| Total Number of Tutorial Room | 1 |
| Professors | - |
| Associate Professors | 01 |
| Assistant Professor | 08 |
| Total Faculty | 09 |
| Supporting Technical Staff | 2 |
| Supporting Non-Technical Staff | 1 |
| Total Number of Publication | 50 |
| (In Last 3 Years) | |
| Total Number of Licence | 04 |
| Softwares | |
| Total Number of Computers | 141 |
| Total Investment | 59,83,123/- |
| Total Hardware Investment | 58,24,693/- |
| Total Software Investment | 1,58,430/- |
| Total Area | 735.49 Sq.m. |
| Administrative Area | Dept. Office – 11. Sq.m. |
| Class Room Area | 160.76 Sq.m. |
| Laboratory Area | 443.4 Sq.m. |
| Departmental Library | 22.93 Sq.m. |
| Technical Aids | |