Student Publications
Academic Year 2021-22 | |||
---|---|---|---|
1 | Veda Sandeep Minchekar, Hrishikesh Ranjeet Gharge, Shubham Prakash Patil, Amit Shivaji Todakar | Yoga Mentoring using AI | IRJMETS International Journal of Modernization in Engineering Technology and Science |
2 | Patil Sharvari Vilas, Sharma Anjali Krishna, Kamble Bhagyashree Raju, Jadhav Kajal Bandu | Cotton leaf disease detection using deep learning | IJCRT- International Journal of Creative Research Thoughts. |
3 | Adesh Ganpati Medhe, Swarupa Gajanan Veturlekar, Pavan Panditrao Ghuge, Rushikesh Rajendra Khorate | smart traffic controller | IJCRT- International Journal of Creative Research Thoughts. |
4 | Shubham Aajmane, Abhijeet Neje, Bahar Khedkar, Shreya Koulage | Survey paper pn Real Time Sign Language Interpreter | IJRPR- International Journal of Research Publication and Reviews |
5 | Pooja Chhansing Goutam, Monika Savakar Jalpure, Akshta Shivaji Gavade, Pranjali Chaudhary | Voice assistant using Python | IJCRT- International Journal of Creative Research Thoughts. |
6 | Shraddha Rajendra Kore, Komal Dewadas Dhok, Sonika Hanmantrao Mahind | A Review on Symmetric Key Encryption | International Journal of Research and Technology 0 |
7 | Mahima Choudhary, Alfiya Kazi, Aakanksha Patil, Samruddhi Patil | Music Recommendation System Using Facial Emotion | International Journal of Research Publication and Reviews, |
8 | Apoorva Milind Kale, Vaidehi Vaibhav Mhaiskar, Kajal Khandu Mane, Sammed Babaso Shirote | IOT based Burglar notification system using image processing | International Research Journal of Modernization in Engineering Technology and Science |
9 | Yuvraj Mali, Veeraj Malikwade, Rushikesh Kamble, Harshal Patil | SMART VIDEO SUMMARIZATION USING SUBTITLES | International Research Journal of Modernization in Engineering Technology and Science Volume:04/Issue:07/July-2022 Impact Factor- 6.752 |
10 | Kayyum Alamgir Jamadar, Nikita Manik Kharade, Namira Shakil Bargir, Salman Rafik Khan | SURVEY PAPER ON STOCK MARKET PREDICTION | International Journal of Research Publication and Reviews |
11 | Pournima Sanjay Magadum, Akshata Atul Babar, Srushti Sambhaji Shiudkar, Neha Jaywant Suryawanshi | Room light controller Using IOT | International Research Journal of Modernization in Engineering Technology and Science |
12 | Ashwini Sanjay Teli, Swaroop Surendra Bandekar, Dhanshree Landge, Saraswati Jotiba Gore | Survey Paper on Automatic Number Plate Recognition | International Journal of Research Publication and Reviews |
13 | Amanul Rahiman Shamshuddin Attar, Omkar Yashwant Bujare, Akil Appaso Bandgar, Shridhar Rajaram Banne | INTELLIGENT CROP AND PESTICIDE RECOMMENDATION PORTAL USING ML AND AI | International Research Journal of Modernization in Engineering Technology and Science |
14 | Sejal Satish Jaknur, Prasenjeet Satish Gangawane, Prasanna Vilas Dalvi, Manasi Shirish Deshpande | Data Storage and Billing System | International Journal of Research Publication and Reviews |
15 | Shubham Aajmane, Abhijeet Neje, Bahar Khedkar, Shreya Koulage | Research Paper on Real-Time Sign Language Interpreter using Mediapipe Holistic | International Journal of Research Publication and Reviews |
Academic year 2020-21 | |||
---|---|---|---|
Sr no. | Name of Student | Title of paper | Publication details |
1 | Kadam Asmita Krishna, Kalyani Prajakta Rupesh, Ingale Titiksha Dhanpal, Chougule Snehal Mohan | Generating Image from Text | IJSRD - International Journal for Scientific Research & Development| |
2 | Ambarge Shivani Vijaykumar, Madnaik Sneha Pravin, Patil Shivshant Vinayak, Pandit Rushikesh Shripad | Prediction and Analysis of Indian Premier League Using Machine | IJSRD - International Journal for Scientific Research & Development| |
3 | Dhanshree Pralhad Dalavi, Ranjana Govind Landage, Sonali Ashok Raijadhav, Akshata Anilkumar Sutar | DATA ANALYSIS AND RESULT PREDICATION USING TWITTER DATA MINING | International Research Journal of Modernization in Engineering Technology and Science |
4 | Mayuri Madhav Belan, Nalini Shivaji Kamble, Mayuri Mahadev Padulkar | A Survey on Emotion Speech Recognition Using Support Vector Machine | International Journal of Research in Engineering, Science and Management |
5 | Aditya Nivrutti Jadhav, Shubham Rajendra Bhosale, Sangharsh Sanjay Bhosale, siddhant Pavankumar Kanire, Ajinath Bhagwat Pandit | PREDICTION OF HEART DISEASE USING ENSEMBLE LEARNING AND CLASSIFIERS METHODS USING REDUCED DATASET BY FEATURE SELECTION | International Research Journal of Modernization in Engineering Technology and Science |
6 | Fatima Mubarak Bagwan, Sharmin Nasir Maner, Joha Faiyaz Momin, Yoginee Prakash Mane | Car Detection and its Speed Estimation using Haarcascade Classifier Algorithm | International Research Journal of Modernization in Engineering Technology and Science |
7 | Sejal Vishal Patil, Sojal Ashok Kagale , Ketaki Babgonda Patil, Shivani Shivprabhu Awati | Web Controlled Robot for Spying Enemy position In Battleground | International Journal of Scientific Research in Engineering and Management (IJSREM) |
8 | Khan Sadiya Arshad , Misba Sajid Inamdar, Akanksha Pramod Kole, Atish Ashok Kurade | Survey on Product Recommendation System Using Hybrid Collaborative Filtering | IJSRD - International Journal for Scientific Research & Development| |
9 | Ashwini Babasaheb Miraje, Saurabh Vitthal Magdum,Rutuja Balasaheb Kamble , Priya Suhas Gosavi | Survey on Car Sales Prediction System | International Journal of Scientific Research in Engineering and Management (IJSREM) © 2021, |
10 | Pranali Manojkumar Bhosale, Amruta Sanjay Dhone, Sambhaji Virendra Jadhav, Shreeharsh Rajesh Sawant | SIGN LANGUAGE INTERPRETATION USING IMAGE AND NATURAL LANGUAGE PROCESSING | International Research Journal of Modernization in Engineering Technology and Science |
11 | Vaibhav Jaywant Kamble, Afreen Akhtar Nalband, Prateek Nandkishor Sharma, Sohan Subhash Patil | Survey On Secure File Storage On Cloud Using Hybrid Cryptography | IJSRD - International Journal for Scientific Research & Development| |
12 | Nasreen Rafiq Mulla, Prajkta Rupkumar Londhe, Anuradha Pandit Patil, Radhika Bhavaku Murkute | Sentiment Analysis Using Social Media | International Journal of Scientific & Engineering Research |
13 | Sneha Sunil Patil, Shivani Sanjay Bhosale , Ashwini Vijay Patil, Gauri Dinkar Patil | survey on smart health prediction system | IJSRD - International Journal for Scientific Research & Development| |
14 | Janmejay Subhash Kadam, Vishvanath Manjunath Sutar, Akash Sukhadev Khadsare, Vikki Uttam Mane, Shivanand Annasaheb Miraje | Interactive chatboat assistant for bank system using augumented reality | IJSRD - International Journal for Scientific Research & Development| |
15 | Jui Sunil Udgave, Bhagyashri Dayanand Sorate, Prachi Sunil Shinde, Aishvarya Sanjaykumar Hodagepatil | A Survey of Credit Card Fraud Detection using Machine Learning | IJSRD - International Journal for Scientific Research & Development| |
16 | Sanojita Ganesh Kambale, Pratiksha Baji, Ashutosh Chougule, Pratik Patil | Number Plate Recognition | IJSRD - International Journal for Scientific Research & Development| |
Year 2019-20
Sr. No. | Name of Students | Title of paper | Publication details | Academic Year |
---|---|---|---|---|
1 | Shweta shishte komal jadhav vaishnavi jadhav Aishwarya Upadhya Bhagyashree Pattankude | Alumini Portal | International Research Journel of Enineering and Technology(IRJET) e-ISSN: 2395-0056 p-ISSN: 2395-0072 Volume: 06 Issue: 11 Nov 2019 IF=7.34 | 2019-20 |
2 | Kanishka Ingle Sharvari Thombare Aishwaryalakshmi Tambad Lajwanti Gupta | Nerve | International Journal of Scientific Research and Development(IJSRED) ISSN:2581-7175 Volume 2 Issue 6, Nov-Dec 2019. IF=2.485 | 2019-20 |
3 | Kanishka Ingle Sharvari Thombare Aishwaryalakshmi Tambad Lajwanti Gupta | Automated Pharmacy | International Journal of Scientific Research and Development(IJSRED) ISSN:2581-7175 Volume 2 Issue 6, Nov-Dec 2019. IF=2.485 | 2019-20 |
4 | Miss.Nikata Patil Miss.Shubhangi Patil Miss.Akshata Patil Miss. Supriya Patil | Crime analysis And Prediction using Data Mining Technique | International Research Journel ofEnineering and Technology ISSN: 2321-9653 Volume 7 Issue XI Nov 2019 IF=7.177 | 2019-20 |
5 | Mr SURYAVANSHI SURAJ PRAKASH Mr KHATKAR RAHUL NAMDEV Mr KHALIFA ASIF KHUDBODIN Ms JOSHI SHIVANI SHRIKRISHNA Mr BIRANJE UTKARSH | A Case Study :Circle Detection Using Circular Hough Transform. | International journal of Scientific Research and Engineering Development(IJSRED) E-ISSN:2581-7175 Volume 2 Issue 5, SE-Oct 2019. IF=2.485 | 2019-20 |
6 | Mr KAVADE PAVAN RAVINDRA Mr RAUT SANGHARSH SHASHIKANT Mr MANE YOGESH ASHOK Ms RAUT APURVA PRAKASH | Innovative Recruitment Techniques in Job Portal with MERN Stack. | Iternational Journal for Research in Applied Science & Engineering Technology(IJRASET) ISSN: 2321-9653 Volume 7 Issue X Oct 2019 IF=7.177 | 2019-20 |
7 | Mr JADHAV OMKAR RAOSAHEB Mr KAMBLE CHETAN LALASAHEB Mr JAID SAMIR MOMIN Mr CHOUDHARI DHANANJAY SUHAS Mr ARAGE VAIBHAV RAJENDRA | Accounting System for college. | International journal of Scientific Research and Engineering Development(IJSRED) E-ISSN:2581-7175 Volume 2 Issue 5, SE-Oct 2019. IF=2.485 | 2019-20 |
8 | Ms PATTANKUDE BHAGYASHRI ANIL Ms KHARSHINGE NEHA UDAY Ms NALWADE BANDINI VIJAY Ms KHAN AFRIN FARUK Ms KAMBLE SONALI RAVSO | Smart Luggage System | International Research Journal of Enineering and Technology e-ISSN:2395-0056 p-ISSN: 2395-0072 Voulme 06 Issue 10, Oct 2019. IF= 7.34 | 2019-20 |
9 | Ms ASHMITA - DUTTA Ms GAWDE MANASI AVINASH Ms HODAGE KOMAL PANDIT Mr MADIWAL SIDDHESHWAR SHIVANAND | Melanoma and Breast Cancer Detection using Deep Learning Techniques | Iternational Journal for Research in Applied Science & Engineering Technology(IJRASET) ISSN: 2321-9653 Voulme 7 Issue X, Oct 2019. IF= 7.177 | 2019-20 |
10 | Ms GADAGE RASIKA ANIL Ms MIRJE SHWETA VISHWANATH Ms YADAV PRAJAKTA RAMESH Ms MAKANDAR ZAKIYA ZAKIR Ms JAIN MOKSHITA PRAKASH | An approach to Accelerometer Based Controlled Robot | International Research Journal of Enineering and Technology(IRJET) e-ISSN:2395-0056 p-ISSN: 2395-0072 Voulme 06 Issue 11, Nov 2019. IF= 7.34 | 2019-20 |
11 | Ms SHIRSAT TRUPTI RAJARAM Ms MADNAIK ANKITA BAHUBALI Ms GHATAGE POONAM BHAGWAN Ms ATTAR AYESHA GOUSMOHIUDDIN | Online Inventory management system | International journal of Scientific Research and Engineering Development. E-ISSN:2581-7175 Volume 2 Issue 6, Nov- Dec 2019. IF=2.485 | 2019-20 |
12 | Ms MANE MRUNAL UMESH Ms BUDHALE SIDDHI PRASHANT Ms SURYAWANSHI NIKITA KUMAR Ms SHIVANE RUTUJA TANAJI Ms JAKANUR NIHARIKA MAHAVEER | Fake Product Review Monitoring and Removal System | International Journel of Scientific Research in Enineering and Management E-ISSN: 2582-3930 Volume 4 Issue 1, Jan-2020 | 2019-20 |
13 | Ms SURYAWANSHI VAISHNAVI MAHESH Ms PATIL SIDDHI RAJENDRA Ms KANDEKAR SNEHA SANJAY Ms LATWADE AISHWARYA DEEPAK | Cloud Computing based flood detection and management system | International Journel for scientific research and development E-ISSN:2321-0613 volume 7 issue 09,2019 | 2019-20 |